Sunset
5:45 PM
256° W
Madhya Pradesh · India
· IST (UTC+05:30)
Sunset in Bhopal is at 5:45 PM and sunrise is at 6:23 AM. There are 11h 23m of daylight.
Suryast / suryoday time today in Bhopal — local sunset and sunrise times.
5:45 PM
256° W
6:23 AM
104° E
11h 23m
0h 01m shorter than the previous day
12:04 PM
Sun altitude: 53.9°
Live countdown to the next sunrise or sunset
Times use the city centre and a clear, level horizon. Hills, buildings and weather can change what you see.
Wednesday, 28 October 2026: sunset 5:45 PM, sunrise 6:23 AM. Daylight: 11h 21m.
4:47 AM – 5:35 AM
Calculated from 96 to 48 minutes before sunrise in Bhopal, using a fixed 48-minute muhurta. This is a stated convention, not a personalised ritual time.
How this interval is calculatedGolden hour is an approximate photography window, not a weather forecast. About twilight and light thresholds.
Asia/Kolkata · IST · UTC+05:30. Standard or fixed local time is in effect.
No clock change is scheduled in the timezone data through 2036.
IANA timezone data 2026e. Future rules can change; corrections are welcome.
| Date | Sunset | Sunrise | Daylight |
|---|---|---|---|
| 6:08 PM | 6:12 AM | 11h 56m | |
| 6:07 PM | 6:12 AM | 11h 55m | |
| 6:06 PM | 6:13 AM | 11h 53m | |
| 6:05 PM | 6:13 AM | 11h 52m | |
| 6:04 PM | 6:13 AM | 11h 51m | |
| 6:03 PM | 6:14 AM | 11h 49m | |
| 6:02 PM | 6:14 AM | 11h 48m | |
| 6:01 PM | 6:14 AM | 11h 47m | |
| 6:00 PM | 6:15 AM | 11h 45m | |
| 5:59 PM | 6:15 AM | 11h 44m | |
| 5:58 PM | 6:16 AM | 11h 43m | |
| 5:58 PM | 6:16 AM | 11h 41m | |
| 5:57 PM | 6:16 AM | 11h 40m | |
| 5:56 PM | 6:17 AM | 11h 39m | |
| 5:55 PM | 6:17 AM | 11h 38m | |
| 5:54 PM | 6:18 AM | 11h 36m | |
| 5:53 PM | 6:18 AM | 11h 35m | |
| 5:52 PM | 6:19 AM | 11h 34m | |
| 5:51 PM | 6:19 AM | 11h 32m | |
| 5:51 PM | 6:19 AM | 11h 31m | |
| 5:50 PM | 6:20 AM | 11h 30m | |
| 5:49 PM | 6:20 AM | 11h 29m | |
| 5:48 PM | 6:21 AM | 11h 27m | |
| 5:48 PM | 6:21 AM | 11h 26m | |
| 5:47 PM | 6:22 AM | 11h 25m | |
| 5:46 PM | 6:22 AM | 11h 24m | |
| 5:45 PM | 6:23 AM | 11h 23m | |
| 5:45 PM | 6:23 AM | 11h 21m | |
| 5:44 PM | 6:24 AM | 11h 20m | |
| 5:43 PM | 6:24 AM | 11h 19m | |
| 5:43 PM | 6:25 AM | 11h 18m |
Sunrise and sunset use a solar-centre altitude of −0.833°, including a standard allowance for refraction and the sun’s radius. The result is rounded to the nearest minute. Terrain and unusual atmospheric conditions are not modelled.
Sources, validation and limitations