Sunset
5:41 PM
256° W
Maharashtra · India
· IST (UTC+05:30)
Sunset in Nagpur is at 5:41 PM and sunrise is at 6:14 AM. There are 11h 27m of daylight.
Suryast / suryoday time today in Nagpur — local sunset and sunrise times.
5:41 PM
256° W
6:14 AM
103° E
11h 27m
0h 01m shorter than the previous day
11:58 AM
Sun altitude: 56.1°
Live countdown to the next sunrise or sunset
Times use the city centre and a clear, level horizon. Hills, buildings and weather can change what you see.
Wednesday, 28 October 2026: sunset 5:40 PM, sunrise 6:14 AM. Daylight: 11h 26m.
4:38 AM – 5:26 AM
Calculated from 96 to 48 minutes before sunrise in Nagpur, using a fixed 48-minute muhurta. This is a stated convention, not a personalised ritual time.
How this interval is calculatedGolden hour is an approximate photography window, not a weather forecast. About twilight and light thresholds.
Asia/Kolkata · IST · UTC+05:30. Standard or fixed local time is in effect.
No clock change is scheduled in the timezone data through 2036.
IANA timezone data 2026e. Future rules can change; corrections are welcome.
| Date | Sunset | Sunrise | Daylight |
|---|---|---|---|
| 6:02 PM | 6:05 AM | 11h 57m | |
| 6:01 PM | 6:05 AM | 11h 56m | |
| 6:00 PM | 6:05 AM | 11h 55m | |
| 5:59 PM | 6:06 AM | 11h 53m | |
| 5:58 PM | 6:06 AM | 11h 52m | |
| 5:57 PM | 6:06 AM | 11h 51m | |
| 5:56 PM | 6:06 AM | 11h 50m | |
| 5:55 PM | 6:07 AM | 11h 49m | |
| 5:55 PM | 6:07 AM | 11h 47m | |
| 5:54 PM | 6:07 AM | 11h 46m | |
| 5:53 PM | 6:08 AM | 11h 45m | |
| 5:52 PM | 6:08 AM | 11h 44m | |
| 5:51 PM | 6:08 AM | 11h 43m | |
| 5:50 PM | 6:09 AM | 11h 42m | |
| 5:50 PM | 6:09 AM | 11h 40m | |
| 5:49 PM | 6:09 AM | 11h 39m | |
| 5:48 PM | 6:10 AM | 11h 38m | |
| 5:47 PM | 6:10 AM | 11h 37m | |
| 5:46 PM | 6:11 AM | 11h 36m | |
| 5:46 PM | 6:11 AM | 11h 35m | |
| 5:45 PM | 6:11 AM | 11h 34m | |
| 5:44 PM | 6:12 AM | 11h 32m | |
| 5:44 PM | 6:12 AM | 11h 31m | |
| 5:43 PM | 6:13 AM | 11h 30m | |
| 5:42 PM | 6:13 AM | 11h 29m | |
| 5:42 PM | 6:14 AM | 11h 28m | |
| 5:41 PM | 6:14 AM | 11h 27m | |
| 5:40 PM | 6:14 AM | 11h 26m | |
| 5:40 PM | 6:15 AM | 11h 25m | |
| 5:39 PM | 6:15 AM | 11h 24m | |
| 5:38 PM | 6:16 AM | 11h 23m |
Sunrise and sunset use a solar-centre altitude of −0.833°, including a standard allowance for refraction and the sun’s radius. The result is rounded to the nearest minute. Terrain and unusual atmospheric conditions are not modelled.
Sources, validation and limitations